Stephen Curry Net Worth Forbes 2024: Age, Wife, & House
Stephen Curry Biography & Net Worth Quick Over View
Field | Information |
---|---|
Full Name | Wardell Stephen Curry II |
Nick Name | Steph, Chef Curry |
Father Name | Dell Curry |
Mother Name | Sonya Curry |
Gender | Male |
Country | United States |
Nationality | American |
Date of Birth | March 14, 1988 |
Age | 36 (as of 2024) |
Height | 6 ft 2 in (1.88 m) |
Weight | 185 lbs (84 kg) |
Eye Color | Hazel |
Hair Color | Dark Brown |
Birthplace | Akron, Ohio |
School | Charlotte Christian School |
College | Davidson College |
Marital Status | Married |
Wife | Ayesha Curry |
Kids/Children Name | Riley Curry, Ryan Curry, Canon Curry |
Monthly Salary | $48 million (approx.) |
Yearly Income | $50-60 million (including endorsements) |
Net Worth | $160 million (estimated as of 2024) |
Profession | Professional Basketball Player (NBA) |
Religion | Christianity |
Zodiac Sign | Pisces |
Siblings | Seth Curry (brother), Sydel Curry (sister) |
Endorsements | Under Armour, Rakuten, Chase, Nissan |
Business Ventures | Curry Brand (launched in 2020), equity in Palm |
Property Holdings | Atherton, CA mansion ($31M), Alamo, CA home sold ($6.3M) |
Championships | 4-time NBA Champion (2015, 2017, 2018, 2022) |
MVP Titles | 2-time NBA MVP (2015, 2016) |
All-Star Appearances | 9-time NBA All-Star (2014-2022) |
All-time Records | All-time leader in three-pointers made |
Latest Updating | 2024 |
Stephen Curry’s Net Worth in 2024
As of 2024, Stephen Curry’s net worth is $160 million. This impressive figure is the result of his successful NBA career, lucrative endorsement deals, and smart business ventures. Let’s dive deeper into how he accumulated this wealth.
Breaking Down the Numbers
To help you understand how Stephen Curry built his net worth, I’ll break down the main contributors:
Category | Estimated Value |
---|---|
NBA Salary (Career Earnings) | $254 million (career earnings through 2024) |
Endorsement Deals | $50-60 million annually (estimated) |
Business Ventures and Investments | $50-100 million (estimated) |
Real Estate Holdings | $30-40 million (estimated) |
Stephen Curry’s NBA Career Earnings
Curry’s NBA career has been the foundation of his wealth. Let me show you how his on-court success translated into significant earnings.
Kobe Bryant Net Worth Forbes 2024: Death, House, & Family
NBA Salary Breakdown
Throughout his career with the Golden State Warriors, Curry’s salary has seen substantial growth:
Contract Period | Value (in million $) |
---|---|
Rookie Contract (2009-2013) | $12.7M |
Second Contract (2013-2017) | $44.0M |
Supermax Contract (2017-2022) | $201.0M |
Current Contract Extension (2022-2026) | $215.0M |
It’s worth noting that Curry’s $215 million contract extension signed in 2021 made him the first player in NBA history to sign two $200+ million contracts.
Career Highlights and Financial Impact
Curry’s career highlights have not only boosted his bank account but also increased his marketability for endorsements:
Achievement | Details |
---|---|
NBA Championships | 4-time (2015, 2017, 2018, 2022) |
NBA Most Valuable Player | 2-time (2015, 2016) |
NBA All-Star Appearances | 9-time (2014-2022) |
All-time Leader in Three-Pointers Made | Yes |
Endorsement Deals
While Curry’s NBA salary is impressive, his endorsement deals have significantly boosted his net worth.
Major Brand Partnerships
Over the years, Stephen Curry has partnered with numerous global brands, including:
Endorsement Deal | Estimated Value |
---|---|
Under Armour | Estimated $20 million annually |
Chase | Multi-year deal, terms undisclosed |
Rakuten | Reported $10 million per year |
Nissan | Terms undisclosed |
CarMax | Terms undisclosed |
H3: Under Armour Partnership
Curry’s deal with Under Armour deserves special mention. In 2013, he left Nike for Under Armour, and this partnership has been particularly lucrative:
Here is the information formatted into a table for easy copying:
Deal/Extension | Details |
---|---|
Initial Deal (2013) | Reportedly worth $4 million annually |
2015 Extension | Terms included equity stake in the company |
Curry Brand (Launched in 2020) | Similar to Jordan Brand under Nike |
Business Ventures and Investments
Like many savvy athletes, Stephen Curry has diversified his wealth through various business ventures and investments.
Mike Fisher Net Worth Forbes 2024: Age, Height, Teeth, & Kids
SC30 Inc.
In 2018, Curry launched SC30 Inc., a company that manages his investments, philanthropy, and brand partnerships. Notable investments include:
Company | Industry |
---|---|
Palm | Smartphone company |
SnapTravel | Hotel booking service |
Guild Education | Education platform |
Production Company
Curry and his wife, Ayesha, founded Unanimous Media, a production company focused on family, faith, and sports content. They have a multi-year development deal with Sony Pictures Entertainment.
Real Estate Holdings
Stephen Curry has made significant investments in real estate over the years.
Notable Properties
Some of Curry’s most valuable properties include:
Property Location | Details |
---|---|
Atherton, California mansion | Purchased for $31 million in 2019 |
Alamo, California home | Sold for $6.3 million in 2022 |
Florida vacation home | Details undisclosed |
Giving Back
Despite his wealth, Stephen Curry is known for his philanthropic efforts.
Eat. Learn. Play. Foundation
In 2019, Stephen and Ayesha Curry launched the Eat. Learn. Play. Foundation, focusing on:
- Childhood hunger
- Education
- Physical activity and safe places to play
During the COVID-19 pandemic, the foundation provided over 16 million meals to Oakland families.
Other Charitable Efforts
Curry has been involved in various other charitable initiatives, including:
- Donating 1,000 pairs of shoes to children in Africa
- Supporting the United Nations Foundation’s Nothing But Nets campaign
Comparing Stephen Curry’s Net Worth to Other NBA Stars
To put Stephen Curry’s wealth into perspective, let’s compare his net worth to some other notable NBA players:
Athlete | Net Worth |
---|---|
LeBron James | $1 billion |
Kevin Durant | $200 million |
James Harden | $165 million |
Russell Westbrook | $170 million |
Conclusion
As I conclude this exploration of Stephen Curry’s net worth, it’s clear that his financial success is as impressive as his basketball career. With a net worth of $160 million built through NBA earnings, endorsements, and smart investments, Curry has established himself as one of the wealthiest players in the NBA.
Bronny James Net Worth 2024: Age, House, & Heigth
For you, the reader, Curry’s story serves as an inspiring example of how athletic excellence, coupled with smart financial decisions and business savvy, can lead to significant wealth. However, it’s important to remember that net worth figures for public figures are often estimates and can fluctuate based on various factors.